Choose Alphabet

A
B
C
D
E
F
G
H
I
J
K
L
M
N
O
P
Q
R
S
T
U
V
W
X
Y
Z

Area List in Gaya

SR.No Area Name pincode Total businesses View All Businesses
1 Muradpur Hujara Panchayat 804402 21 view
2 Makhdumpur Panchayat 804402 27 view
3 Makhdun pur Kabir 804402 3 view
4 Mahuwari Nurullah 804402 10 view
5 Main Road 804403 4 view
6 Manjhar 804403 5 view
7 Murgawan 804403 3 view
8 Malhya 804403 10 view
9 Mohammadpur 804404 3 view
10 Manpur-Sarbahda Rd 804404 23 view
11 Main Road 804404 80 view
12 Maksudpur 804404 4 view
13 Maulanagar 804404 7 view
14 Madan Bigha 804404 4 view
15 Mahuari 804404 6 view
16 Mai 804404 3 view
17 Mahkar 804404 4 view
18 Mobarakpur 804421 20 view
19 Mubarakpur 804421 5 view
20 Manikpur Panchayat 804421 34 view
21 mahavir Stan 804421 3 view
22 Main road 804421 3 view
23 Murgiga Chak 804421 3 view
24 Mubarakpur Main Road 804421 4 view
25 Majhiawan 804421 5 view
26 Makhdumpur 804421 3 view
27 Motipur 804423 32 view
28 Mainpura Panchayat 804430 11 view
29 Mahendia 804430 26 view
30 Mehandia - Belkhara Rd 804430 4 view
31 Manikpur Baliari 804435 5 view
32 Main 804435 6 view
33 Makhpa 804435 3 view
34 more 805128 3 view
35 Majhauli 805128 23 view
36 Mirzapur 805128 3 view
37 Meyari 805128 3 view
38 Main Road 805128 3 view
39 Meyari Rd 805128 3 view
40 Merhkuri 805128 5 view
41 Meskaur 805128 20 view
42 Makhdumpur 805131 8 view
43 Maher 805131 15 view
44 Main Road 805131 3 view
45 Madardih 805131 9 view
46 Mayapur 805131 3 view
47 Mohanpur 805131 30 view
48 Mehiyan 805131 3 view
49 Maha Bigha 805131 4 view
50 Matihani 805131 4 view
51 Mirganj 805131 4 view