Choose Alphabet

A
B
C
D
E
F
G
H
I
J
K
L
M
N
O
P
Q
R
S
T
U
V
W
X
Y
Z

Area List in Gulbarga

SR.No Area Name pincode Total businesses View All Businesses
1 Maktampura 585101 182 view
2 Main Rd 585101 29 view
3 Main Road 585101 43 view
4 MG Rd 585101 21 view
5 Mahatma Basaveswar colony 585101 23 view
6 MSK Mill Rd 585101 5 view
7 Mehbas Masjid Complex 585101 4 view
8 Mominpura 585101 11 view
9 Maktampur 585101 9 view
10 MSK Mill Road 585101 7 view
11 MG Road 585101 4 view
12 M K Tower 585101 3 view
13 Mahadev Nagar 585101 4 view
14 Market Road 585101 4 view
15 Maharaja Line 585101 9 view
16 Mahebus Masjid Complex 585101 4 view
17 Mahaveer Nagar 585101 4 view
18 Manikeshwari Colony 585101 8 view
19 Milan Chowk 585101 3 view
20 MSK Mill Road 585102 38 view
21 Madina Complex 585102 6 view
22 Main Road 585102 20 view
23 MSK Mill Rd 585102 76 view
24 Main Rd 585102 38 view
25 Maka Layout 585102 32 view
26 Mallbadi Complex 585102 3 view
27 M.S.K. Mill Road 585102 3 view
28 Mallabadi Complex 585102 4 view
29 MSK Mill Area 585102 3 view
30 Mahaveer Nagar 585102 20 view
31 Manorama SR Embassy 585102 3 view
32 Maktampura 585102 3 view
33 Mohan Nagar 585102 3 view
34 Moulali Tanda 585102 6 view
35 Malgathi 585102 3 view
36 Mahalaxminagar 585103 12 view
37 Misbaha Colony 585103 19 view
38 MSK Mill Ring Road 585103 5 view
39 MSK Mill Rd 585103 40 view
40 MSK Mill 585103 27 view
41 Misbah Nagar 585103 12 view
42 Manikeshwari Colony 585103 42 view
43 MSK Mill Area 585103 77 view
44 Misba Nagar 585103 7 view
45 Madina Colony 585103 35 view
46 Mahalaxmi Nagar 585103 3 view
47 MSK Mill Road GDA Commercial Layout 585103 3 view
48 M S K Mill Road 585103 4 view
49 Mohammadi Chowk 585103 3 view
50 MSK Mill Road 585103 16 view
51 Main Road 585103 3 view