Electric utility company | Ratings | ||||
---|---|---|---|---|---|
E | |||||
D | |||||
D DEVI STEELElectric utility company Address: Manisahu Chowk, Durga Bazar, Cuttack, Odisha 753001, India | |||||
e electricity officeElectric utility company Address: N3, Block N3, IRC Village, Nayapalli, Bhubaneswar, Odisha 751015 Contact: 919238365908 | |||||
C CESU OfficeElectric utility company Address: Rd Number 5, UNIT- 9, Bhubaneswar, Odisha 751022 Contact: 916742391284 | |||||
B | |||||
3 33/11KV STRUCTUREElectric utility company Address: Salabani Baladuan Rd, Baladuan, Odisha 758022, India | |||||
E ElectricianElectric utility company Address: AT_CHAMPADEIPUR PO_PUJIAMA SASAN POLICE STATION_BANPUR, Banapur, Odisha 752031, India | |||||
F Fedco SD Office BalugaonElectric utility company Address: Ashok Nagar Rd, Ashok Nagar, Balugaon, Odisha 752030, India | |||||
E | |||||
S Southco Fuse Call CenterElectric utility company Address: Gosani Nuagam, Brahmapur, Odisha 760005, India | |||||
O | |||||
E Enzen Global Solutions Pvt.LtdElectric utility company Address: Sharma Chhak, Talcher, Odisha 759100, India | |||||
C Cesu OfficeElectric utility company Address: Amalapada, Dhenkanal, Hindol, Odisha 759022, India Contact: 919437052368 | |||||
S SouthCo control roomElectric utility company Address: Burupada-Sheragada Rd, Takarada, Odisha 761103, India | |||||
W | |||||
W WESCO UTILITYElectric utility company Address: Unnamed Road, Jhirpani, Rourkela, Odisha 769042, India | |||||
M | |||||
C | |||||
E ENZEN Sub-Division KendraparaElectric utility company Address: Unnamed Road, Kendrapara, Odisha 754211 | |||||
T Thauri SubstationElectric utility company Address: Babar Bijaynagar Kendrapara Rd, Kendrapara, Odisha 754212 | |||||
S SOUTHCO, MRT & EMR Division Office, JeyporeElectric utility company Address: Power house Colony, Power House Colony, Jeypore, Odisha 764003, India | |||||
A | |||||
J | |||||
E EnzenElectric utility company Address: LOT NO - 364, 3RD FLOOR JANAPATH, RUPALI SQUARE, IN FRONT OF IDCO TOWERS, BHUBANESWAR, Odisha 751007, India Contact: 916743910300 | |||||
w | |||||
M M/S Basudev ElectronicsElectric utility company Address: Hatiatangar Babulat Colony Backside Of Ajanta Hotel, Odisha 758001, India Contact: 917008927037 | |||||
G | |||||
F FCC KhalisahiElectric utility company Address: Khandapada-Kantilo Rd, Kotapokhari, Odisha 752077, India | |||||
N | |||||
L | |||||
L | |||||
C Central Electricity Supply Utility OfficeElectric utility company Address: Jagannath Temple Rd, Nalco Nagar, Angul, Odisha 759145, India | |||||
M | |||||
A | |||||
E | |||||
L | |||||
C | |||||
C | |||||
T TATA Power Central Odisha Distribution LimitedElectric utility company Address: Kalyani Complex, Market St, Unit 8, Gopabandhu Nagar, Bhubaneswar, 751008, India | |||||
P | |||||
P | |||||
O | |||||
C | |||||
D | |||||
W | |||||
S Shasikanta SahooElectric utility company Address: Angul RANGABEDA,BIJIGOL, N.T.P.C, Kaniha, Odisha 759117, India | |||||
P POWER GRID CORPORATION OF INDIA LTD, KANIHAElectric utility company Address: Tolokabeda, Odisha 759117, India | |||||
N | |||||
F | |||||
S | |||||
As of 26-Jan-25, 15 Electric utility companies are listed with us for entire Odisha. On this page, you will find listing for Enzen Global Solutions Pvt. Ltd. (Kendrapara), Dungripali Traction Sub-station (Sonapur), DEVI STEEL (Cuttack), electricity office (Khorda), CESU Office (Khorda), Baitarani Power Project (Kendujhar), 33/11KV STRUCTURE (Kendujhar), Electrician (Khorda), Fedco SD Office Balugaon (Khorda), Electrical Section (Gajapati), Southco Fuse Call Center (Ganjam), OPTCL Grid Sub Station Gunupur (Rayagada), Enzen Global Solutions Pvt.Ltd (Angul), Cesu Office (Dhenkanal), SouthCo control room (Ganjam), WESCO Office (Sambalpur), WESCO UTILITY (Sundergarh), Mendhasal Grid Control Room (Khorda), CESU OFFICE,ANGUL (Angul), ENZEN Sub-Division Kendrapara (Kendrapara), Thauri Substation (Kendrapara), SOUTHCO, MRT & EMR Division Office, Jeypore (Koraput), Action Ispat and Power Ltd (Jharsuguda), Jharsugda tss (Jharsuguda), Enzen (Khorda), wesco office (Sundergarh), M/S Basudev Electronics (Kendujhar), GIS 220/33KC GRID S/S, OPTCL (Kendujhar), FCC Khalisahi (Nayagarh), Nesco Power House Pipilia,Dhenkikote (Kendujhar), LANCO BABANDH SIDE OFFICE (Dhenkanal), Lanco Power Plant (Dhenkanal), Central Electricity Supply Utility Office (Angul), Mahaveer Electronics (Puri), Aditya Aluminium AHP MCC Room (Sambalpur), Electric Office (Sambalpur), Losingha Ele Grid (Balangir), CESU (Jagatsinghapur), CESU electric substation,LT (Cuttack), TATA Power Central Odisha Distribution Limited (Khorda), PILALAL COMPUTR (Nuapada), Purusottam sahu (Angul), O.P.T.C.L (Sambalpur), Chhamundia Electric Office (Nayagarh), Data entry (Nayagarh), WESCO Sub Station (Bargarh), Shasikanta Sahoo (Angul), POWER GRID CORPORATION OF INDIA LTD, KANIHA (Angul), Nesco 33/11 KV Sub Station (Kendujhar), FEDCO, chandanpur (Puri) and Sesu Office (Khorda).
You can find contact number, brochure, reviews, contact details, website, owner name, GST details, telephone number, mobile number, whatsapp contact number, email address, location, complaints and compliments of all these Electric utility companies, last updated till 26-Jan-25.